2008 National Championship Competitions
Shot at the Belmont Range - Brisbane
18th to 22th June 2008

Leadup Matches Queens Matches
   "The Presidents" - Day 1    300    500    600    700    "The Queens" - Day 1    300    500    600    700
   "The Presidents" - Day 2    800    900    1000    "The Queens" - Day 2    600    700    800    900    Prog Agg
   "The Presidents" - Aggregate    "The Queens" - Day 3    900    1000
     "The Queens" - Final Aggregate 2008
     The Royal Kaltenberg Challenge Cup 2008
Grand Aggregate 2008

300 Metre - QLD Championship - shot 14th June
Place Shooter 1 2 3 4 5 6 Total
1 Maris Taylor 98 99 98 99 99 99 592
2 David Wright 100 99 97 100 97 97 590
3 Brian Patsky 95 99 98 100 98 98 588
4 Angus Bell 99 96 98 95 96 100 584
5 Ian Griffiths 98 96 98 95 99 95 581
6 Richard Bale 98 97 96 97 96 95 579
7 Trevor Kingston 95 96 96 95 97 96 575

300 Metre - National Championship - shot 15th June
Place Shooter 1 2 3 4 5 6 Total
1 David Wright 98 100 100 99 99 99 595
2 Brian Patsky 98 99 98 100 99 98 592
3 Ian Griffiths 99 98 97 99 98 99 590
4 Angus Bell 99 99 98 100 98 96 590
5 Richard Bale 99 98 97 97 96 98 585
6 Maris Taylor 97 96 98 98 97 98 584
7 Trevor Kingston 97 100 96 96 99 95 583

300 Metre Championships - Two Day Aggregate
Place Shooter Day 1 Day 2 Total
1 David Wright 590 595 1185
2 Brian Patsky 588 592 1180
3 Maris Taylor 592 584 1176
4 Angus Bell 584 590 1174
5 Ian Griffiths 581 590 1171
6 Richard Bale 579 585 1164
7 Trevor Kingston 575 585 1158


Back to Home Page